KK5JY LiveLoG
vContest Statistics
=================================
=== Spots Per Band, Per Day ===
=================================
Day 3.573 Day 7.074 Day 10.136
0428 4588 0428 42474 0428 19214
0429 4436 0429 42572 0429 19427
0430 3635 0430 44633 0430 15977
0501 3529 0501 40507 0501 11160
0502 1747 0502 41871 0502 9866
0503 4218 0503 50796 0503 15349
0504 4106 0504 50651 0504 14046
Day 14.074 Day 18.100 Day 21.074
0428 38232 0428 4403 0428 5815
0429 23619 0429 5601 0429 6623
0430 23436 0430 5362 0430 4505
0501 14968 0501 1975 0501 1730
0502 19023 0502 4095 0502 1494
0503 22815 0503 3085 0503 909
0504 32863 0504 9650 0504 3654
Day 24.915 Day 28.074 Day 50.313
0428 374 0428 160 0428 24
0429 416 0429 60 0429 27
0430 381 0430 116 0430 25
0501 7 0501 28 0501 20
0502 86 0502 189 0502 25
0503 299 0503 204 0503 29
0504 733 0504 407 0504 26
=================================
=== Aggregate Statistics ===
=================================
Spots / Day vQSOs / Day
04-25 202569 04-25 256
04-26 107230 04-26 95
04-27 99222 04-27 75
04-28 115284 04-28 98
04-29 102781 04-29 75
04-30 98070 04-30 80
05-01 73924 05-01 66
05-02 78396 05-02 74
05-03 97704 05-03 104
05-04 116136 05-04 107
vQSO Count
Total: 418595
=================================
=== Band Activity (spots/h) ===
=== Previous 14 days ===
=================================
80m Z 40m Z 30m Z 20m Z
1214 00 46120 00 27144 00 54212 00
7115 01 62624 01 34172 01 50076 01
10825 02 69352 02 30366 02 32159 02
9810 03 62278 03 21334 03 19410 03
7849 04 49402 04 13067 04 8927 04
7402 05 46588 05 9938 05 5475 05
4628 06 32250 06 7165 06 2967 06
3241 07 27732 07 4959 07 3155 07
3769 08 27980 08 5258 08 2026 08
6975 09 40591 09 6206 09 1221 09
11189 10 46577 10 8764 10 1142 10
5523 11 54520 11 9530 11 5937 11
626 12 36829 12 12934 12 15976 12
13 13 22019 13 9683 13 18513 13
0 14 7614 14 4847 14 23234 14
0 15 2661 15 2653 15 22923 15
0 16 1070 16 1122 16 17846 16
0 17 881 17 770 17 15312 17
0 18 460 18 769 18 16194 18
0 19 448 19 1039 19 24207 19
0 20 696 20 1642 20 25347 20
1 21 1530 21 3861 21 29968 21
0 22 5689 22 7653 22 35983 22
20 23 16510 23 14921 23 49171 23
17m Z 15m Z 12m Z 10m Z
11310 00 6419 00 157 00 446 00
9248 01 5129 01 190 01 140 01
5133 02 2843 02 134 02 50 02
1908 03 828 03 17 03 1 03
589 04 176 04 9 04 2 04
110 05 43 05 0 05 0 05
166 06 0 06 0 06 0 06
116 07 0 07 0 07 0 07
63 08 0 08 0 08 0 08
0 09 0 09 0 09 0 09
0 10 0 10 0 10 0 10
288 11 38 11 0 11 0 11
1573 12 234 12 1 12 47 12
2090 13 1371 13 6 13 5 13
2248 14 1315 14 35 14 82 14
2841 15 1770 15 128 15 250 15
2620 16 2766 16 398 16 298 16
3037 17 2469 17 544 17 319 17
4143 18 2359 18 379 18 371 18
5161 19 2860 19 282 19 567 19
5867 20 3249 20 194 20 674 20
10187 21 4601 21 310 21 684 21
9825 22 5851 22 181 22 737 22
10901 23 6550 23 330 23 448 23
=================================
=== Band Performance (km) ===
=== Previous 72 hours ===
=================================
Freq Calls DistMean DistMax
3.573 499 1133.4 2160.9
7.074 3115 1965.5 10720.1
10.136 1495 1626.4 10194.7
14.074 2536 1760.7 14626.7
18.100 829 2071.2 8168.1
21.074 385 2643.8 10194.7
24.915 47 3450.2 3530.7
28.074 70 5887.5 8481.4
=================================
=== Top 100 DX Destinations ===
=================================
vQSOs Country or Entity
21793 Japan
10974 Italy
10762 Germany
10718 Spain
7810 United Kingdom
5862 Brazil
5781 France
5336 Russia
4552 Australia
3867 Indonesia
3837 Poland
3423 Argentina
3140 Netherlands
1978 Belgium
1825 Portugal
1624 Cuba
1359 Chile
1351 Greece
1344 Ukraine
1317 Colombia
1261 Switzerland
1187 Czech Republic
1153 Finland
1066 Denmark
1059 Venezuela
1033 New Zealand
998 Austria
959 Sweden
922 Dominican Republic
920 Norway
897 Romania
860 Croatia
739 Slovenia
734 Hungary
731 China
644 South Africa
628 Bulgaria
593 South Korea
512 Ireland
485 Uruguay
485 Ecuador
469 Slovakia
462 Costa Rica
349 Bosnia
329 Serbia
268 Panama
218 Belarus
217 Peru
206 Lithuania
205 Turkey
196 Philippines
190 Trinidad and Tobago
187 Israel
177 Estonia
156 Luxembourg
156 Barbados
130 Latvia
122 Belize
118 Iceland
110 Kazakhstan
107 Paraguay
105 Unknown
104 Bonaire
103 Jamaica
103 Guatemala
101 Taiwan
98 The Bahamas
96 Aruba
93 Honduras
92 El Salvador
82 Cyprus
80 Saudi Arabia
79 Thailand
79 Malawi
78 Dominica
77 Morocco
70 Kuwait
70 North Macedonia
67 Fiji
67 Namibia
59 Saint Lucia
58 Haiti
56 Malta
54 Suriname
54 Moldova
52 Qatar
47 Malaysia
45 Palau
44 Saint Kitts and Nevis
44 Bolivia
44 Kiribati
44 Saint Vincent
43 Algeria
42 Hong Kong
41 Nicaragua
40 Lebanon
40 Grenada
40 Cape Verde
37 Liechtenstein
36 Vietnam
* Country list excludes the US, Canada, and Mexico
Generated: Mon May 4 07:00:44 PM CDT 2026
Copyright (C) 2025 by Matt Roberts, KK5JY
Change Style