KK5JY LiveLoG
vContest Statistics

    =================================
    ===  Spots Per Band, Per Day  ===
    =================================

Day   3.573   Day   7.074   Day  10.136   
0628  42558   0628  84808   0628  10638   
0629   1038   0629  23936   0629  11494   
0630   1286   0630  27464   0630  10811   
0701   2364   0701  36504   0701  13632   
0702   2402   0702  55301   0702  22910   
0703   5183   0703  57604   0703  26033   
0704   6235   0704  46306   0704  12026   

Day  14.074   Day  18.100   Day  21.074  
0628  48626   0628  11189   0628   4367  
0629  31280   0629  14264   0629   5488  
0630  30079   0630  11267   0630   3605  
0701  45581   0701  10625   0701   5284  
0702  68468   0702  20764   0702   9663  
0703  73120   0703  12427   0703   6013  
0704  38360   0704   3399   0704   2490  

Day  24.915   Day  28.074   Day  50.313
0628    142   0628    454   0628    190
0629    151   0629    625   0629     96
0630    285   0630    556   0630     22
0701     93   0701    399   0701     67
0702    305   0702    107   0702     25
0703    198   0703    229   0703     29
0704     16   0704    627   0704    264



    =================================
    ===   Aggregate Statistics    ===
    =================================

      Spots / Day	  vQSOs / Day
     06-25  119128	  06-25   134
     06-26  122155	  06-26   152
     06-27  106760	  06-27   253
     06-28  202972	  06-28   527
     06-29   88372	  06-29   114
     06-30   85375	  06-30   112
     07-01  114549	  07-01   180
     07-02  179945	  07-02   285
     07-03  180836	  07-03   318
     07-04  109723	  07-04   172
	
	       vQSO Count
	      Total: 423805



    =================================
    ===  Band Activity (spots/h)  ===
    ===     Previous 14 days      ===
    =================================

   80m   Z     40m   Z     30m   Z     20m   Z
   321  00   33681  00   18851  00   49632  00
  5347  01   54369  01   28655  01   53584  01
 10641  02   66194  02   32322  02   48555  02
  9909  03   57235  03   23531  03   39740  03
  8057  04   49162  04   17906  04   28329  04
  7062  05   44075  05   14711  05   23638  05
  6367  06   36025  06   10348  06   14927  06
  5785  07   29018  07    7171  07    7811  07
  6332  08   29771  08    6853  08    4729  08
  8326  09   40410  09    9207  09    3365  09
  6790  10   46560  10   10943  10    4052  10
  2073  11   36700  11   11577  11   11130  11
   329  12   25948  12    8701  12   19906  12
     3  13   16287  13    7000  13   26151  13
     0  14    7830  14    3105  14   28878  14
     0  15    1995  15    1284  15   30313  15
     0  16     854  16     479  16   23385  16
     0  17     380  17     324  17   22902  17
     0  18     586  18     197  18   20075  18
     0  19     635  19     352  19   24130  19
     0  20    1029  20     741  20   23659  20
     0  21    2281  21    1699  21   29054  21
     1  22    6016  22    3725  22   31868  22
    14  23   15424  23    8595  23   38244  23

   17m   Z     15m   Z     12m   Z     10m   Z
 15764  00    6463  00     118  00     475  00
 16943  01    6244  01      83  01     322  01
 13351  02    3856  02      94  02     224  02
 10000  03    2332  03      27  03      71  03
  5441  04    1065  04       4  04       2  04
  2005  05     545  05       0  05       1  05
  1513  06     246  06       0  06       0  06
   426  07      95  07       0  07       0  07
   165  08      46  08       0  08       0  08
   268  09     112  09       0  09       0  09
   112  10     148  10       0  10       0  10
   605  11     415  11       1  11       1  11
  3342  12     864  12      35  12      24  12
  6299  13    1863  13      33  13     186  13
  7461  14    2776  14      97  14     375  14
  9398  15    3763  15     164  15     304  15
  7626  16    4435  16     309  16     558  16
  6445  17    3986  17     322  17     788  17
  5635  18    3799  18     284  18     854  18
  7127  19    3717  19     227  19     576  19
  7659  20    3798  20     297  20     374  20
  8861  21    4007  21     393  21     406  21
 10716  22    4103  22     276  22     390  22
 12723  23    5370  23     313  23     452  23




    =================================
    ===   Band Performance (km)   ===
    ===     Previous 72 hours     ===
    =================================

       Freq  Calls DistMean  DistMax
      3.573    723   1360.8   3369.8
      7.074   4115   2141.8  14626.7
     10.136   2400   2576.6  14626.7
     14.074   5253   2396.6  14626.7
     18.100   1871   2102.4  14592.9
     21.074   1076   2134.0  12654.3
     24.915     44   3291.2   3369.8
     28.074     78   2159.2   3530.7
     50.313     27   1127.8   1135.3



    =================================
    ===  Top 100 DX Destinations  ===
    =================================

         vQSOs Country or Entity
	 21876 Japan
	 11054 Italy
	 10810 Germany
	 10779 Spain
	  7830 United Kingdom
	  5917 Brazil
	  5807 France
	  5374 Russia
	  4598 Australia
	  3884 Indonesia
	  3856 Poland
	  3446 Argentina
	  3144 Netherlands
	  1983 Belgium
	  1839 Portugal
	  1659 Cuba
	  1373 Chile
	  1356 Greece
	  1354 Ukraine
	  1325 Colombia
	  1265 Switzerland
	  1193 Czech Republic
	  1158 Finland
	  1070 Venezuela
	  1069 Denmark
	  1055 New Zealand
	  1001 Austria
	   961 Sweden
	   951 Dominican Republic
	   922 Norway
	   904 Romania
	   869 Croatia
	   747 Slovenia
	   739 China
	   737 Hungary
	   645 South Africa
	   628 Bulgaria
	   594 South Korea
	   514 Ireland
	   487 Uruguay
	   486 Ecuador
	   476 Costa Rica
	   470 Slovakia
	   353 Bosnia
	   333 Serbia
	   268 Panama
	   224 Peru
	   220 Belarus
	   210 Lithuania
	   209 Turkey
	   197 Philippines
	   191 Trinidad and Tobago
	   187 Israel
	   177 Estonia
	   157 Barbados
	   156 Luxembourg
	   132 Latvia
	   122 Belize
	   119 Iceland
	   110 Kazakhstan
	   108 Paraguay
	   106 Unknown
	   104 Bonaire
	   103 Jamaica
	   103 Guatemala
	   101 Taiwan
	   100 The Bahamas
	    97 Aruba
	    93 Honduras
	    92 El Salvador
	    83 Cyprus
	    80 Thailand
	    80 Saudi Arabia
	    80 Malawi
	    78 Dominica
	    77 Morocco
	    70 Kuwait
	    70 North Macedonia
	    67 Fiji
	    67 Namibia
	    59 Saint Lucia
	    58 Haiti
	    56 Malta
	    54 Suriname
	    54 Moldova
	    52 Qatar
	    48 Palau
	    47 Malaysia
	    47 Saint Kitts and Nevis
	    44 Bolivia
	    44 Kiribati
	    44 Saint Vincent
	    43 Algeria
	    43 Cape Verde
	    42 Nicaragua
	    42 Hong Kong
	    40 Lebanon
	    40 Grenada
	    37 Liechtenstein
	    36 Cook Islands

* Country list excludes the US, Canada, and Mexico


Generated: Sat Jul  4 07:00:48 PM CDT 2026

Copyright (C) 2025 by Matt Roberts, KK5JY

Change Style